• Cart$0
Welcome to CyclosEvents! close

2012 Cold Weather Classic Results

Results

Saturday March 17, 2012
Bloomer Park Rochester Hills, Michigan
Lap length – 4 miles

Expert

Place Bib Number Last Name First Name Sponsor/Team Total Time Lap 1 Lap 2 Lap 3 Lap 4
1 103 Krajcovic Dan Cycletherapy Bikes 1:29:20 21:15.6 21:56.3 22:45.2 23:22.4
2 107 Schultz Alex RBS Cycling Team 1:30:46 21:58.6 23:03.4 22:46.6 22:57.2
3 108 Charles Steve Cadieux/O2 1:31:27 22:08.2 23:08.5 22:53.6 23:17.2
4 101 Luks Kim Cycletherpay – Specialized 1:32:24 21:47.8 23:02.3 23:26.2 24:08.1
5 105 Todd Mark RBS Cycling Team 1:41:05 23:57.0 25:27.6 25:08.4 26:32.4
6 104 Vogt Kurt 1:45:09 22:02.7 26:14.3 27:28.5 29:23.8
7 102 Olin Mark RBS Cycling Team 1:55:22 26:51.1 29:08.1 29:44.3 29:38.3
8 106 Lucia Robert RBS Cycling Team 1:58:14 27:19.3 29:35.9 30:14.2 31:04.5

Sport

Place Bib Number Last Name First Name Sponsor/Team Total Time Lap 1 Lap 2
1 7 Gonzalez Alex Team Sandbag 46:31.2 22:45.1 23:46.1
2 12 Grasl Tom Racing Turtles 47:48.1 23:37.9 24:10.2
3 9 Sliwa Thomas 50:09.2 24:17.5 25:51.7
4 18 Medler Jared Morgan’s Garage 51:19.3 25:08.7 26:10.6
5 10 Mile Erick Trail’s Edge Racing 52:06.6 26:14.3 25:52.3
6 13 Grasl Spencer Racing Turtles 52:16.7 25:49.2 26:27.5
7 16 Ambler Chris Team Sandbag 54:16.6 26:15.5 28:01.1
8 20 Morgan Tim Morgan’s Garage 57:41.1 28:45.5 28:55.6
9 3 Mullis Danielle Cadieux/O2 58:44.8 28:47.5 29:57.3
10 1 Leonard Paul Infinite Multisport 1:00:07.9 29:01.6 31:06.3
11 14 Brish John 1:00:41.5 32:06.0 28:35.5
12 5 Mullis Nigel Cadieux/O2 1:01:31.9 29:55.3 31:36.6
13 17 Lining Tom Specialized / Cycle Therapy 1:01:41.5 30:17.4 31:24.1

Beginner

Place Bib Number Last Name First Name Sponsor/Team Total Time
1 19 Cunningham Sol 27:14.5
2 11 Kozak Jeremy 27:58.1
3 8 Frank Robert 28:11.2
4 6 Wells Douglas 39:55.3
DNS Carels Henry